Threat Actor Characterization
You’re viewing the read-only version.
Sign in for analyst tools (editors, promote draft, file/relations management, etc.)
Tropic Trooper
ID: 2133ffcf00c7bf36a8264d4b2285eadd58343
Cybercrime
State-Sponsored
Threat types: Intrusion, Espionage, Malware
Progress: 41%
Completeness: 28%
Freshness: 70%
Operation zone: —
Aliases
Limited alias preview
No aliases registered.
Actor Network Graph
Open Network GraphMITRE ATT&CK®
confidence: medium
Tropic Trooper is an unaffiliated threat group that has led targeted campaigns against targets in Taiwan, the Philippines, and Hong Kong. Tropic Trooper focuses on targeting government, healthcare, transportation, and high-tech industries and has been active since 2011. Ref: https://attack.mitre.org/groups/G0081/
| Technique | Technique name | Tactics | Evidence |
|---|---|---|---|
| T1027.003 | Steganography | TA0005 |
|
| T1027.013 | Encrypted/Encoded File | TA0005 |
|
| T1036.005 | Match Legitimate Resource Name or Location | TA0005 |
|
| T1052.001 | Exfiltration over USB | TA0010 |
|
| T1055.001 | Dynamic-link Library Injection | TA0004 TA0005 |
|
| T1059.003 | Windows Command Shell | TA0002 |
|
| T1070.004 | File Deletion | TA0005 |
|
| T1071.001 | Web Protocols | TA0011 |
|
| T1071.004 | DNS | TA0011 |
|
| T1078.003 | Local Accounts | TA0001 TA0003 TA0004 TA0005 |
|
| T1132.001 | Standard Encoding | TA0011 |
|
| T1204.002 | Malicious File | TA0002 |
|
| T1505.003 | Web Shell | TA0003 |
|
| T1518.001 | Security Software Discovery | TA0007 |
|
| T1543.003 | Windows Service | TA0003 TA0004 |
|
| T1547.001 | Registry Run Keys / Startup Folder | TA0003 TA0004 |
|
| T1547.004 | Winlogon Helper DLL | TA0003 TA0004 |
|
| T1564.001 | Hidden Files and Directories | TA0005 |
|
| T1566.001 | Spearphishing Attachment | TA0001 |
|
| T1573.002 | Asymmetric Cryptography | TA0011 |
|
| T1574.001 | DLL | TA0003 TA0004 TA0005 |
|
Executive brief
now
Saved successfully.
Hunting Playbook
now
Saved successfully.
IOC Appendix
now
Saved successfully.
OSINT Library
now
Saved successfully.